Place of Origin: | Henan, China (Mainland) |
Brand Name: | PZ Laser |
Certification: | Medical CE |
Model Number: | PZ-809 |
Minimum Order Quantity: | 1 - 1 Sets |
---|---|
Price: | Negotiable |
Packaging Details: | Aluminum package, very safe |
Supply Ability: | 500 Set/Sets per Month |
Wavelength: | 808nm/940nm/635nm/650nm ( Lipo Laser Machine) | Function: | Weight Loss( Lipo Laser Machine) |
---|---|---|---|
Color: | White( Lipo Laser Machine) | Keyword: | Laser Weight Loss Machine( Lipo Laser Machine) |
Energy: | 200mw( Lipo Laser Machine) | Port: | Any Port In China |
High Light: | laser fat removal machine,lipo laser fat reduction machine |
body slimming product spa equipment/body contouring machine
We are the manufacturer with over 16 years on manufacturing beauty machine.
Theory of Lipo Laser SlimmingMachine
The U-Curve Lipolaser emits low levels of laser energy, which creates a chemical signal in the fat cells, breaking down the stored triglycerides into free fatty acids and glycerol and releasing them through channels in the cell membranes. The fatty acids and glycerol are then transported around the body to the tissues that will use them during metabolism to create energy. This process of fatty acid release is a natural response of the body when the body needs to used stored energy reserves, thus U-Curve Lipolaser is not creating any unnatural reaction in the body nor does it affect or damage any surrounding structures such as skin, blood vessels, and peripheral nerves. A period of exercise post treatment will ensure the complete metabolism and thus elimination from the body of the freed fatty acids.
Specification of Lipo Laser SlimmingMachine
Laser Type | Diode laser |
Wavelength | 650nm&940nm |
Energy Output | Mitsubishi diode 200Mw |
Mode of operation | Non-continuous(running time: 30mins) |
Lipo Diode | 650nm&940nm |
Paddles | Big:130mm*66mm & small pad: 66mm*45mm |
Energy | Mitsubishi 200mw diode |
Package Dimensions | 98cm*47cm*50cm |
Net Weight | 49kg |
Safety | On Board Diagnostics |
Storage temperature | -20℃~+55℃ |
Atmospheric pressure | 86kPa~106kPa |
Relative humidity | ≤80% |
Contact Person: Helen
Tel: 86 15639279254
Address: 1702Room,16B Building,University Science Park East,Zhongyuan District,Zhengzhou,Henan Provence,China